News Classification
AI helps classify news articles so that you can filter which news might be more important.
AI will select the most prominent label.
Categories | Description | Importance |
---|---|---|
M&A | Merger and acquisition | High |
Earnings | Earning related news | High |
Economics | Economic indicators update and impacts | High |
Legal | Legal and regulatory | Medium |
Analyst Rating | Analyst rating update, comment, forecasts... | Medium |
Corporate Developments | News focuses on specific company developments | Medium |
Industry News | News focuses on industry or multiple companies' developments | Medium |
Research Analysis | Company research and analysis | Medium |
Insiders | Insiders related news | Medium |
Market Recap | Past market performance and results | Low |
Stock Picks | Stock recommendations | Low |
Others | Other news | Depends |
Disclaimer: The content provided on this Website should be used for informational purposes only and in no way should be relied upon for financial advice.
Last updated